
| Bard |
| Name | Race | Rank | Magelo |
| Devorah | Half Elf | Officer | [ View ] |
| Teras | Half Elf | Member | [ View ] |
| |
| Beastlord |
| Name | Race | Rank | Magelo |
| Direwolfe | Vah Shir | Member | [ View ] |
| Lero | Vah Shir | Member | [ View ] |
| Mokar | Vah Shir | Member | [ View ] |
| Tigroh | Vah Shir | Class Leader | [ View ] |
| Shirrkarn | Vah Shir | Member | [ View ] |
| |
| Berserker |
| Name | Race | Rank | Magelo |
| Cecar | Kitty | Member | [ View ] |
| Kitsue | Ogre | Class Leader | [ View ] |
| |
| Cleric |
| Name | Race | Rank | Magelo |
| Airiayanna | High Elf | Member | [ View ] |
| Arethaken | High Elf | Class Leader | [ View ] |
| Grund | Dwarf | Officer | [ View ] |
| Kissabooboo | High Elf | Member | [ View ] |
| Kolar | Erudite | Member | [ View ] |
| Margolayne | Human | Member | [ View ] |
| |
| Druid |
| Name | Race | Rank | Magelo |
| Sanre | Wood Elf | Member | [ View ] |
| Thea Clogqueen | Human | Officer | [ View ] |
| Wildaanie | Wood Elf | Member | [ View ] |
| |
| Enchanter |
| Name | Race | Rank | Magelo |
| Bles | Beautiful | Member | [ View ] |
| Carbainus | Frog Lover | Class Leader | [ View ] |
| Nilzera | Grumpy | Officer | [ View ] |
| Yilanu | Gnome | Member | [ View ] |
| |
| Magician |
| Name | Race | Rank | Magelo |
| Pupples | Gnome | Member | [ View ] |
| Weetard | Human | Member | [ View ] |
| Yanti | Gnome | Member | [ View ] |
| |
| Monk |
| Name | Race | Rank | Magelo |
| Hurtis | Human | Member | [ View ] |
| Benidictus | Iksar | Member | [ View ] |
| |
| Necromancer |
| Name | Race | Rank | Magelo |
| Eliath | Dark Elf | Member | [ View ] |
| Gutted | Human | Member | [ View ] |
| Skorp | Drakkin | Member | [ View ] |
| |
| Paladin |
| Name | Race | Rank | Magelo |
| Chrondidleon | Dwarf | Member | [ View ] |
| Kitiyali | Half Elf | Member | [ View ] |
| Mischelle | Human | Member | [ View ] |
| Tenai | Half Elf | Class Leader | [ View ] |
| |
| Ranger |
| Name | Race | Rank | Magelo |
| Sandelin | Human | Class Leader | [ View ] |
| Ricepaper | Human | Member | [ View ] |
| Ulawun | Wood Elf | Member | [ View ] |
| |
| Rogue |
| Name | Race | Rank | Magelo |
| Febrilis | Barbarian | Member | [ View ] |
| Lavendra Rosethorn | Wood Elf | Officer | [ View ] |
| Worlin | Wood Elf | Member | [ View ] |
| Lienya | Wood Elf | Member | [ View ] |
| Nanenya | Dark Elf | Member | [ View ] |
| |
| Shadowknight |
| Name | Race | Rank | Magelo |
| Angahran Frosthair | Dark Elf | Member | [ View ] |
| Buffos | Gnome | Member | [ View ] |
| Sikiht | Human | Member | [ View ] |
| Soulfear | Iksar | Member | [ View ] |
| Twinkeltoes Lostsoul | Ogre | Member | [ View ] |
| Verroth | Dark Elf | Member | [ View ] |
| |
| Shaman |
| Name | Race | Rank | Magelo |
| Spoiledbrat Ragingheart | Barbarian | Class Leader | [ View ] |
| Bylla | Barbarian | Member | [ View ] |
| |
| Warrior |
| Name | Race | Rank | Magelo |
| Aarladil | Human | Member | [ View ] |
| Crocopots | Iksar | Member | [ View ] |
| Gasaltt | Human | Member | [ View ] |
| Hallick Squarepants | Ogre | Member | [ View ] |
| Hellhound | Vah Shir | Member | [ View ] |
| Pinaduz | Barbarian | Class Leader | [ View ] |
| Darline | Wood Elf | Member | [ View ] |
| Riverstone | Wood Elf | Member | [ View ] |
| |
| Wizard |
| Name | Race | Rank | Magelo |
| Aznka | Erudite | Member | [ View ] |
| Boklar | Erudite | Member | [ View ] |
| Leanthia | Erudite | Member | [ View ] |
| Meggymoo | High Elf | Member | [ View ] |
| |
| Honorary Retired Members |
| Name | Class | Race | Status |
| Amarillo | Ranger | Salad Fingers | Rez Now! |
| Baerentatze | Warrior | Human | Retired |
| Britertribe | Druid | Half Elf | Unforgettable |
| Brutall | Warrior | Human | Retired |
| Claile | Cleric | High Elf | We Love You |
| Clemash | Monk | Human | Retired |
| Dergoth | Warrior | Alien | Disturbed |
| Fayanin | Magician | Human | AFK... |
| Felecia | Druid | Wood Elf | Retired |
| Ginguren | Warrior | Human | Retired |
| Hithlain | Wizard | High Elf | Retired |
| Jair | Cleric | High Elf | Retired |
| Jimette | Cleric | Human | Retired |
| Kaldaana | Warrior | Human | Forever Lovely |
| Loritor | Wizard | Human | Retired |
| Lacktor | Wizard | Human | DJ, Yo |
| Madhog | No clue! | European.. | Retired |
| Mariyuma | Druid | Wood Elf | Board Troll |
| Megana | Bard | Wood Elf | Drawing Dragon Pictures |
| Meyni | Warrior | Wood Elf | Queen Bee |
| Middy | Cleric | Dwarf | Retired |
| Minyyo | Paladin | Dwarf | 3-Boxing Somewhere Else |
| Phicksen | Druid | Wood Elf | Unforgettable |
| Pennie | Cleric | Human | Retired |
| Raak | Monk | Human | Retired |
| Razzak | Cleric | Purple | Bouncing About |
| Raben | Bard | | Retired |
| Sedekias | Wizard | High Elf | Trade-skilling |
| Sorrell | Enchanter | Human | Retired |
| Tedilau | Shaman | Barbarian | Retired |
| Tolantra | Paladin | Human | British Bich, Forever! |
| Toquay | Cleric | Human | Loved By All |
| Totino | Warrior | Ogre | Retired |
| Yizaru | Cleric | Erudite | Retired |
| Wuddaru | Shaman | Brbarian | Retired |
| Zombo | Wizard | Human | Retired |
| |