| Dark Bloodstained Sword | Specter Shield |
MAGIC ITEM LORE ITEM NO DROP Slot: PRIMARY SECONDARY Skill: 1H Slashing Atk Delay: 25 DMG: 9 Str: +5 Recommended level of 20 WT: 2.0 Size: MEDIUM Class: WAR RNG BRD ROG Race: ALL Slot 1, Type 1: Empty Slot 2, Type 4: Empty | MAGIC ITEM LORE ITEM NO DROP Slot: SECONDARY AC: 10 INT: +9 Recommended level of 20 WT: 1.0 Size: MEDIUM Class: WAR PAL RNG SHD MNK BRD ROG BST Race: ALL Slot 1, Type 1: Empty Slot 2, Type 7: Empty |
| Undead Cloak | Crushed Crypt Stone of Genius |
MAGIC ITEM LORE ITEM NO DROP Slot: BACK AC: 6 STR: +4 HP: +15 SV MAGIC: +4 Recommended level of 20 WT: 0.8 Size: MEDIUM Class: WAR PAL RNG SHD MNK BRD ROG BST Race: ALL Slot 1, Type 1: Empty Slot 2, Type 7: Empty | NO DROP AUGMENTATION Augmentation Type: 2 WT: 0.0 Size: TINY CHA: +1 WIS: +1 INT: +1 Restrictions - All Slots except CHARM, AMMO Recommended level of 20 Class: ALL Race: ALL |
| Boots of the Bloodless | Boots of the Bloodless |
MAGIC ITEM LORE ITEM NO DROP Slot: FEET AC: 4 DEX: +2 SV FIRE: +2 Recommended level of 20 WT: 1.0 Size: LARGE Class: NEC WIZ MAG ENC Race: ALL Slot 1, Type 1: Empty Slot 2, Type 7: Empty | MAGIC ITEM LORE ITEM NO DROP Slot: HANDS AC: 4 SV COLD: +1 SV MAGIC: +1 Recommended level of 20 WT: 0.2 Size: SMALL Class: NEC WIZ MAG ENC Race: ALL Slot 1, Type 1: Empty Slot 2, Type 7: Empty |
| Robe of the Bloodless | Leggings of the Bloodless |
MAGIC ITEM LORE ITEM NO DROP Slot: CHEST AC: 8 DEX: +4 INT: +3 SV POISON: +4 Recommended level of 20 WT: 1.0 Size: LARGE Class: NEC WIZ MAG ENC Race: ALL Slot 1, Type 1: Empty Slot 2, Type 3: Empty | MAGIC ITEM LORE ITEM NO DROP Slot: LEGS AC: 8 STR: +4 STA: +4 SV FIRE: +1 SV DISEASE: +1 SV POISON: +1 Recommended level of 20 WT: 1.5 Size: LARGE Class: NEC WIZ MAG ENC Race: ALL Slot 1, Type 1: Empty Slot 2, Type 7: Empty |
| Sleeves of the Bloodless | Wristband of the Bloodless |
MAGIC ITEM LORE ITEM NO DROP Slot: ARMS AC: 5 STR: +2 SV MAGIC: +2 Recommended level of 20 WT: 0.7 Size: MEDIUM Class: NEC WIZ MAG ENC Race: ALL Slot 1, Type 1: Empty Slot 2, Type 7: Empty | MAGIC ITEM NO DROP Slot: WRIST AC: 3 AGI: +2 SV DISEASE: +2 Recommended level of 20 WT: 0.4 SIZE: MEDIUM Class: NEC WIZ MAG ENC Race: ALL Slot 1, Type 1: Empty Slot 2, Type 7: Empty |
| Crown of the Bloodless | |
MAGIC ITEM LORE ITEM NO DROP Slot: HEAD AC: 5 INT: +2 SV POISON: +4 Recommended level of 20 WT: 1.5 Size: LARGE Class: NEC WIZ MAG ENC Race: ALL Slot 1, Type 1: Empty Slot 2, Type 7: Empty | |
| Savagefang Pounch | Ghoul's Skull Mace |
MAGIC ITEM LORE ITEM NO DROP Slot: RANGE AC: 5 STA: +5 SV COLD: +5 Recommended level of 25 WT: 0.3 Size: MEDIUM Class: ALL Race: ALL Slot 1, Type 1: Empty Slot 2, Type 3: Empty | MAGIC ITEM LORE ITEM NO DROP Slot: PRIMARY Skill: 2H Blunt Atk Delay: 32 DMG: 15 STR: +8 SV POISON: +8 Recommended level of 25 WT: 2.5 Size: LARGE Class: WAR PAL RNG SHD MNK BST Race: ALL Slot 1,Type 2: empty Slot 2,Type 4: empty |
| Earring of Vampire Essence | Crumbling Crypt Stone of Power |
MAGIC ITEM LORE ITEM NO DROP Slot: EAR SV FIRE: +3 SV DISEASE:+3 SV COLD: +3 SV MAGIC: +3 SV POISON: +3 Recommended level of 25. WT: 0.2 Size: TINY Class: ALL Race: ALL Slot 1, Type 1: Empty Slot 2, Type 7: Empty | NO DROP AUGMENTATION Augmentation Type: 2 WT: 0.0 Size: TINY STR: +3 STA: +1 Restrictions - All Slots except CHARM, AMMO Recommended level of 25. Class: ALL9 Race: ALL |
| Vampire Blood Ring | Crumbled Gravestone of Renewal |
MAGIC ITEM LORE ITEM NO DROP Slot: FINGERS AC: 5 DEX: +10 AGI: +10 Recommended level of 30 WT: 0.4 Size: TINY Class: ALL Race: ALL Slot 1, Type 1: Empty Slot 2, Type 7: Empty | LORE ITEM NO DROP AUGMENTATION Augmentation Type: 3 WT: 0.0 Size: TINY Effect: Regeneration 1 (Worn) Restrictions : Slot - EAR HEAD FACE NECK SHOULDERS BACK FINGERS WAIST Recommended level of 30 Class: ALL Race: ALL |
| Crimson Cabal's Spaulders | Bloodstained Ulak |
MAGIC ITEM LORE ITEM NO DROP Slot: SHOULDERS AC: 12 HP: +20 SV POISON: +10 Recommended level of 30 WT: 0.9 Size: MEDIUM Class: ALL Race: ALL Slot 1, Type 3: Empty | MAGIC ITEM LORE ITEM NO DROP Slot: PRIMARY SECONDARY Skill: Hand to Hand Atk Delay: 24 DMG : 11 WIS: +3 SV FIRE: +6 SV MAGIC: +3 Recommended level of 30. WT: 0.5 Size: SMALL Class: MNK BST Race: ALL Slot 1, Type 1: Empty Slot 2, Type 1: Empty Slot 3, Type 4: Empty |
| Vampire Skin Drum | Bloodstained Spear |
MAGIC ITEM LORE ITEM NO DROP Slot: PRIMARY Percussion Instruments AC: 10 CHA: +20 Recommended level of 40 WT: 0.7 Size: MEDIUM Class: BRD Race: ALL Slot 1, Type 1: empty Slot 2, Type 7: empty | MAGIC ITEM LORE ITEM NO DROP Slot: PRIMARY Skill : 2H Piercing Atk Delay: 42 DMG: 31 Effect: Vampire Claw (Combat) Agi: +8 SV FIRE: +4 SV DISEASE: +4 SV COLD: +4 SV POISON: +4 Recommended level of 40 WT: 10.0 Size: GIANT Class: WAR PAL RNG SHD Race: ALL Slot 1, Type 1: empty Slot 2, Type 2: empty Slot 3, Type 5: empty |
| Steward Nightmare Mask | Burning Crypt Stone Fragment |
MAGIC ITEM LORE ITEM NO DROP Slot: FACE AC: 8 STR: +7 WIS: +5 INT: +5 SV FIRE: +6 SV DISEASE: +6 SV COLD: +6 Recommended level of 40 WT: 0.6 Size: SMALL Class: WAR PAL RNG SHD MNK BRD ROG BST Race: ALL Slot 1, type 3: Empty | NO DROP AUGMENTATION Augmentation type: 2 WT: 0.0 Size: TINY SV FIRE: +6 Restrictions - All Slots except CHARM, AMMO Recommended level of 40 Class: ALL Race: ALL |
| Black Diamond of Preservation | Broken Crypt Stone of Fortitude |
NO DROP AUGMENTATION Augmentation Type: 5 WT: 0.0 Size: TINY Disease Dmg: 1 Restrictions: Weapons Only Min Delay: 16 Slot: RNG PRIMARY SECONDARY Recommended level of 40 Class: ALL Race: ALL | NO DROP AUGMENTATION Augmentation Type: 2 WT: 0.0 Size: TINY STA: +6 Restrictions - All Slots except CHARM, AMMO Recommended level of 40 Class: ALL Race: ALL |
| Plain Blood Ruby of Defense | Worn Gravestone of Awareness |
NO DROP AUGMENTATION Autgmentation Type: Fits in all slot types. WT: 0.0 Size: TINY AC: 3 Restrictions Slot FACE NECK SHOULDERS BACK WAIST Recommended level of 45 Class : DRU MNK BST Race: ALL | LORE ITEM NO DROP AUGMENTATION Augmentation Type: 3 WT: 0.0 Size: TINY Effect: See Invisible (Worn) Restrictions - All Slots except CHARM, AMMO Recommended level of 45 Class: ALL Race: ALL |
| Glowing Black Diamon | Corrupted Crypt Stone of Protection |
NO DROP AUGMENTATION Augmentation type: 5 WT: 0.0 Size: TINY Magic DMG: 3 Restrictions - Weapons Only Min Delay: 30 Slot: RANGE PRIMARY SECONDARY Recommended level of 45 Class: ALL Race: ALL | NO DROP AUGMENTATION Augmentation Type: 2 WT: 0.0 Size: TINY SV FIRE: +3 SV COLD: +3 SV MAGIC: +3 Restrictions - All Slots except CHARM, AMMO Recommended level of 45 Class: ALL Race: ALL |
| Shield of Broken Souls | Rags of the Crypt Crawler |
MAGIC ITEM LORE ITEM NO DROP Slot: SECONDARY AC: 25 STA: +5 AG: +5 HP: +40 SV FIRE: +10 V DISEASE: +10 SV COLD: +10 Recommended level of 45 WT: 0.3 Size: MEDIUM Class: ALL Race: ALL Slot 1, Type 1: empty Slot 2, Type 7: empty | MAGIC ITEM LORE ITEM NO DROP Slot: BACK AC: 8 STA: +10 HP: +30 SV MAGIC: +10 Recommended level of 45 WT: 0.4 Size: MEDIUM Class : ALL Race: ALL Slot 1, Type 1: empty Slot 2, Type 7: empty |
| Death Embracers Helmet | Death Embracers Sleeves |
MAGIC ITEM LORE ITEM NO DROP Slot: HEAD AC: 22 DEX: +5 HP: +20 Recommended level of 45 WT: 3.5 Size: MEDIUM Class: WAR CLR PAL SHD BRD Race: ALL Slot 1, Type 1: empty Slot 2, Type 1: empty Slot 3, Type 7: empty | MAGIC ITEM LORE ITEM NO DROP Slot: ARMS AC: 19 STR: +5 WIS: +3 INT: +3 HP: +10 MANA: +10 SV COLD: +4 Recommended level of 45 WT: 4.0 Size: MEDIUM Class: WAR CLR PAL SHD BRD Race: ALL Slot 1, Type 1: empty Slot 2, Type 1: empty Slot 3, Type 7: empty |
| Death Embracer's Bracer | Death Embracer's Gloves |
MAGIC ITEM LORE ITEM NO DROP Slot: WRIST AC: 16 DEX: +5 HP: +15 MANA: +10 SV DISEASE: +2 SV COLD: +2 SV MAGIC:+3 Recommended level of 45 WT: 4.0 Size: MEDIUM Class: WAR CLR PAL SHD BRD Race: ALL Slot 1, Type 1: empty Slot 2, Type 1: empty Slot 3, Type 7: empty | MAGIC ITEM LORE ITEM NO DROP Slot: WRIST AC: 19 STA: +5 WIS: +3 INT: +3 MANA: +20 SV POISON: +4 Recommended level of 45 WT: 3.5 Size: MEDIUM Class: WAR CLR PAL SHD BRD Race: ALL Slot 1, Type 1: empty Slot 2, Type 1: empty Slot 3, Type 7: empty |
| Death Embracer's Chestplate | Death Embracer's Boots |
MAGIC ITEM LORE ITEM NO DROP Slot: CHEST AC: 40 STR: +6 STA: +6 WIS: +6 INT: +6 HP: +25 MANA: +25 SV FIRE: +5 SV DISEASE: +5 Recommended level of 45 WT: 3.0 Size: SMALL Class: WAR CLR PAL SHD BRD Race: ALL Slot 1, Type 1: empty Slot 2, Type 1: empty Slot 3, Type 3: empty | MAGIC ITEM LORE ITEM NO DROP Slot: FEET AC: 19 STR: +3 AGI: 5 HP: +10 MANA: +15 SV MAGIC: +7 Recommended level of 45 WT: 3.5 Size: MEDIUM Class: WAR CLR PAL SHD BRD Race: ALL Slot 1, Type 1: empty Slot 2, Type 1: empty Slot 3, Type 7: empty |
| Death Embracer's Leggings | Spiked Club of the Damned |
MAGIC ITEM LORE ITEM NO DROP Slot: LEGS AC: 28 DEX: +5 CHA: +3 AGI: +5 HP: +20 MANA: +20 SV COLD: +4 SV MAGIC: +4 Recommended level of 45. WT: 4.0 Size: MEDIUM Class: WAR CLR PAL SHD BRD Race: ALL Slot 1, Type 1: Empty Slot 2, Type 1: Empty Slot 3, Type 7: Empty | MAGIC ITEM LORE ITEM NO DROP Slot: PRIMARY SECONDARY Skill: 1H Blunt Atk Delay: 23 DMG: 12 AC: 5 AGI: +11 HP: +15 SV FIRE: +12 Recommended level of 45. WT: 1.0 Size: MEDIUM Class: WAR RNG MNK BRD ROG BST Race: ALL Slot 1, Type 2: Empty Slot 2, Type 5: Empty |
| Crypt Robbers Earring | Black Diamond of Crippling |
MAGIC ITEM LORE ITEM NO DROP Slot: EAR AC: 3 HP: +20 SV FIRE: +5 SV DISEASE: +5 SV COLD: +5 SV POISON: +5 Recommended level of 50 WT: 0.3 Size: TINY Class: ALL Race: ALL Slot 1, Type 1: empty Slot 2, Type 7: empty | NO DROP AUGMENTATION Augmentation Type: 5 WT: 0.0 Size: TINY DMG: 3 Restrictions - Weapons Only Min Delay: 30 Slot: RANGE PRIMARY SECONDARY Recommended level of 50 Class: ALL Race: ALL |
| Gravestone of Dire Melodies | Crypt Stone of Mind enhancement |
LORE ITEM NO DROP AUGMENTATION Augmentation Type: 3 WT: 0.0 Size: TINY Wind Instruments Restrictions - All Slots except CHARM, AMMO Reommended level of 50 Class: BRD Race: ALL | NO DROP AUGMENTATION Augmentation Type: 2 WT: 0.0 Size: TINY MANA: +15 Restrictions Slot: HEAD ARMS WRISTS HANDS CHEST LEGS FEET Recommended level of 50 Class: ALL Race: ALL |
| Bloodstained Memoirs | Sword of the Damned |
MAGIC ITEM LORE ITEM NO DROP Slot: PRIMARY SECONDARY Skill: 1H Slashing Atk Delay: 22 DMG: 12 AC: 7 Recommended level of 50 WT: 2.0 Size: MEDIUM Class: WAR RNG BRD ROG Race: ALL Slot 1, Type 1: empty Slot 2, Type 7: empty | MAGIC ITEM LORE ITEM NO DROP Slot: PRIMARY SECONDARY Skill: 1H Slashing Atk Delay: 22 DMG: 12 AC: 7 Recommended level of 50 WT: 2.0 Size: MEDIUM Class: WAR RNG BRD ROG Race: ALL Slot 1, type 1: empty Slot 2, type 2: empty Slot 3, type 5: empty |
| Crypt Master's Shawl | Ring of Gray Flesh |
MAGIC ITEM LORE ITEM NO DROP Slot: SHOULDERS AC:10 STA: +5 AGI: +8 HP: +30 MANA: +30 Recommended level of 55 WT: 0.1 Size: MEDIUM Class: WAR PAL RNG SHD MNK BRD ROG BST Race: ALL Slot 1, Type 1: empty Slot 2, Type 1: empty Slot 3, Type 7: empty | MAGIC ITEM LORE ITEM NO DROP Slot: FINGERS AC: 6 HP: +20 SV FIRE: +8 SV DISEASE: +8 SV COLD: +8 SV MAGIC: +8 SV POISON: +8 Recommended level of 55. WT: 0.1 Size: TINY Class: WAR PAL RNG SHD MNK BRD ROG BST Race: ALL Slot 1, Type 1: empty Slot 2, Type 1: empty Slot 3, Type 7: empty |
| Rejuvenating Bone Fragment | Night Agent Gravestone Fragment |
LORE ITEM NO DROP AUGMENTATION Augmentation Type : 4 WT: 0.0 Size: TINY Effect: Vampire Talon (Combat) Restrictions - Weapons Only Slot RANGE PRIMARY SECONDAY Recommended level of 55 Class: ALL Race: ALL | LORE ITEM NO DROP AUGMENTATION Augmentation Type: 3 WT: 0.0 Size: TINY Effect: Ultravision (WORN) Restrictions - All Slots except CHARM, AMMO Recommended level of 55 Class: ALL Race: ALL |
| Putrid Soil of Essence | Thick Soil of Vitaliry |
NO DROP AUGMENTATION Augmentation Type: 2 WT: 0.0 Size: TINY HP: +10 MANA: +10 Restrictions: EAR FACE NECK SHOULDERS BACK FINGERS WAIST RANGE PRIMARY SECONDARY Recommended Level of 55 Class: ALL Race: ALL | NO DROP AUGMENTATION Augmentation Type: 2 WT: 0.0 Size: TINY HP: +20 Restrictions : HEAD ARMS WRIST HANSD CHEST LEGS FEET Recommended Level of 55 Class: ALL Race: ALL |
| Radient Diamond Shard | |
NO DROP AUGMENTATION Augmentation Type: 8 Effect: Vampire Talon (Combat) Restrictions - Weapons Only Slot RANGE PRIMARY SECONDAY Recommended level of 55 Class: ALL Race: ALL NEW | |
| Sir Brotha's Lost Writings | Hooded Black Cape |
MAGIC ITEM LORE ITEM NO DROP Slot: SECONDARY AC: 38 MANA: 40 SV FIRE: +10 SV DISEASE: +10 SV COLD: +10 SV MAGIC: +10 SV POISION: +10 Recommended level of 58. WT: 0.5 Size: MEDIUM Class: ALL Race: ALL Slot 1, Type 1: Empty Slot 2, Type 2: Empty | MAGIC ITEM LORE ITEM NO DROP Slot: BACK AC: 10 HP: +50 MANA: +50 SV FIRE: +8 SV DISEASE: +8 SV COLD: +8 SV MAGIC: +8 SV POISON: +8 Recommended level of 58. WT: 0.6 Size: MEDIUM Class: ALL Race: ALL Slot 1, Type 1: Empty Slot 2, Type 2: Empty |
| Ghastly Vambraces of Sacrifice | Ghastly Helm of Sacrifice |
MAGIC ITEM LORE ITEM NO DROP Slot: ARMS AC: 23 DEX: +8 WIS: +6 HP: +45 MANA: +35 SV FIRE: +5 SV MAGIC: +5 Recommended level of 58. WT: 1.5 Size: SMALL Class: RNG ROG SHM Race: ALL Slot 1, Type 2: Empty Slot 2, Type 3: Empty | MAGIC ITEM LORE ITEM NO DROP Slot: HEAD AC: 23 STA: +6 CHA: +6 HP: +40 MANA: +40 SV COLD: +5 SV POISON: +5 Recommended level of 58. WT: 2.5 Size: MEDIUM Class: RNG ROG SHM Race: ALL Slot 1, Type 2: Empty Slot 2, Type 3: Empty |
| Ghastly Gaunlets of Sacrifice | Ghastly Bracer of Sacrifice |
MAGIC ITEM LORE ITEM NO DROP Slot: HANDS AC: 19 CHA: +4 WIS: +4 AGI: +4 HP: +40 MANA: +40 SV FIRE: +5 SV POISON: +5 Recommended level of 58. WT: 6.0 Size: LARGE Class: RNG ROG SHM Race: ALL Slot 1, Type 2: Empty Slot 2, Type 3: Empty | MAGIC ITEM NO DROP Slot: WRIST AC: 18 STR: +4 AGI: 6 HP: +35 MANA: +35 SV DISEASE: +4 SV COLD: +3 SV MAGIC: +3 Recommended level of 58. WT: 2.0 Size: SMALL Class: RNG ROG SHM Race: ALL Slot 1, Type 2: Empty Slot 2, Type 3: Empty |
| Ghastly Greaves of Sacrifice | Ghastly Chestplate of Sacrifice |
MAGIC ITEM LORE ITEM NO DROP Slot: LEGS AC: 29 DEX: +6 STA: +6 WIS: +5 HP: +50 MANA: +45 SV DISEASE: +5 SV COLD: +5 SV MAGIC: +5 Recommended level of 58. WT: 2.5 Size: MEDIUM Class: RNG ROG SHM Race: ALL Slot 1, Type 2: Empty Slot 2, Type 3: Empty | MAGIC ITEM LORE ITEM NO DROP Slot: CHEST AC: 48 STA: +7 CHA: +6 WIS: +8 HP: =55 MANA: +55 SV FIRE: +4 SV DISEASE: +4 SV COLD: +4 SV MAGIC: +4 Recommended level of 58. WT: 4.5 Size: LARGE Class: RNG ROG SHM Race: ALL Slot 1, Type 2: Empty Slot 2, Type 3: Empty |
| Ghastly Boots of Sacrifice | |
MAGIC ITEM LORE ITEM NO DROP Slot: FEET AC: 19 STR: +6 DEX: +6 HP: +35 MANA: +45 SV DISEASEL +5 SV COLD: +5 Recommended level of 58. WT: 3.0 Size: MEDIUM Class: RNG ROG SHM Race: ALL Slot 1, Type 2: Empty Slot 2, Type 3: Empty | |
| Belt of Grey Flesh | Sacrificer’s Wand |
MAGIC ITEM LORE ITEM NO DROP Slot: WAIST AC:8 STA:+12 WIS: +1 0 INT: +10 AGI: +10 HP: +55 MANA: +45 Recommended level of 60. WT 0.1 Size: MEDIUM Class:WAR PAL RNG SHD MNK BRD ROG BST Race: ALL Slot 1, Type 1: empty Slot 2, Type 3: empty | MAGIC ITEM LORE ITEM NO DROP Slot:PRIMARY SECONDARY Skill:1 H Blunt Alk Delay: 21 DMG:14 Dmg Bonus: 13 STR:+10 STA: +10 AGI: +10 HP: +40 MANA: +40 Recommended level of 60. WT: 1.0 Size: MEDIUM Class:WAR RNG MNK BRD ROG BST Race:ALL Slot 1, type 2: empty Slot 2, type 4: empty |
| Eroded Soil of Tenacity | Brilliant Blood Ruby of Prowess |
NO DROP AUGMENTATION Aucimentatiori Type: 2 WT:0.0 Size: TINY HP:+25 Restrictions Slot:HEAD ARMS WRIST HANDS CHEST LEGS FEET Recommended level of 60. Class:ALL Race:ALL | NO DROP AUGMENTATION Augmentation Type: Fits in all slot types. WT:0.0 Size: TINY AC:10 Restrictions - Slot:FACE NECK SHOULDERS BACK WAIST Recommended level of 60. Class:WAR CLR PAL SHD BRD Race:ALL |
| Tainted Soil of Battle Stance | Runed Sacrificial Dagger |
NO DROP AUGMENTATION Augmentation Type: 2 WT:0.0 Size: TINY STR:+7 STA: +7 Restrictions - Slot:ALL except CHARM, AMMO Recommended level of 60. Class:ALL Race: ALL | MAGIC ITEM LORE ITEM NO DROP Slot:PRIMARY SECONDARY Skill:Piercing Atk Delay: 22 DMG:14 Dmg Bonus: 13 AC: 10 Skill Mod: Backstab +3% DEX:+7 STA: +7 INT: +10 HP: +40 MANA: +40 SV POISON: +7 Recommended level of 55. WT:1.5 Size: MEDIUM Class:WAR RNG BRD ROG BST Race:ALL Slot 1, type 1: empty Slot 2, type 2: empty Slot 3, type 6: empty |
| Necklace Of the Trueborn | Blessed Black Diamond |
MAGIC ITEM LORE ITEM NO DROP Slot:NECK AC:8 STA:+8 WIS: +8 INT: +8 HP: +30 MANA: +60 Recommended level of 60. WT:1.0 Size: SMALL Class:CLR DRU SHM NEC WIZ MAG ENC Race: ALL SIot 1, type 1: empty Slot 2, type 7: empty | LORE ITEM NO DROP AUGMENTATION Augmentation Type: 4 WI:0.0 Size: TINY Effect:Guard II (Combat) Restrictions Weapons Only Slot: RANGE PRIMARY SECONDARY Recommended level of 60. Class:ALL Race: ALL |
| Dusty Gravestone of Destruction | Rotted Soil of Avoidance |
LORE ITEM NO DROP AUGMENTATION Augmentation Type: 3 WT: 0.0 Size: TINY Focus Effect: Burning Affliction Ill Restrictions Slot:HEAD ARMS WRIST HANDS CHEST LEGS FEET Recommended level of 60. Class: ALL Race: ALL | NO DROP AUGMENTATION Augmentation Type: 2 WI:0.0 Size: TINY INT:+7 AGI:+7 Restrictions Slot:All except CHARM, AMMO Recommended level of 60. Class:ALL Race: ALL |
| Radient Sphere of Disgust | Rotted Soil of Avoidance |
NO DROP AUGMENTATION Augmentation Type: 8 WT: 0.0 Size: TINY Focus Effect: Anger II (Combat) Restrictions Weapons Only Slot:PRIMARY SECONDARY Recommended level of 60. Class: WAR Race: ALL NEW | NO DROP AUGMENTATION Augmentation Type: 7 WI:0.0 Size: TINY Effect: Ultravision (Worn) Restrictions Slot:All except CHARM, AMMO Recommended level of 60. Class:ALL Race: ALL NEW |
| Gravestone of Agression | Radiant Gravestone of Endurance |
LORE ITEM NO DROP AUGMENTATION Augmentation Type: 3 WT: 0.0 Size: TINY Focus Effect: Vengeance III (Worn) Restrictions Slot:CHEST Recommended level of 60. Class: ALL Race: ALL NEW | LORE ITEM NO DROP AUGMENTATION Augmentation Type: 8 WT: 0.0 Size: TINY Effect: Enduring Breath (Worn) Slot:All except CHARM, AMMO Recommended level of 60. Class:ALL Race: ALL NEW |
| Spell: Burning Sand | Spell: Guidance |
MAGIC ITEM NO DROP Charges: 1 Level Needed: MAG(62) Skill: Evocation Mana Cost: 350 Spell Effect: Strikes your target with burning sand, causing 950 damage WT: 0.1 Size: SMALL Race: ALL | MAGIC ITEM NO DROP Charges: 1 Level Needed: PAL(65) Skill: Abjuration Mana Cost: 750 Spell Effect: Cloaks your target in an aura of Austerity, granting increased hit points and armour class for 1:00:00. Consumes two peridots when cast WT: 0.1 Size: SMALL Race: ALL |
| Spell: Mana Ward | Spell:Ice Meteor |
MAGIC ITEM NO DROP Charges: 1 Level Needed: WIZ (63) Skill: Abjuration Mana Cost: 40 Spell Effect: Encevlops you in a magical ward, absorbing a portion of incoming spell damage. This spell absorbs a set amount of damage before dissipating WT: 0.1 Size: SMALL Race: ALL | MAGIC ITEM NO DROP Charges: 1 Level Needed : WIZ (64) Skill: Evocation Mana Cost: 510 Spell Effect: Summons a cosmic ice meteor from the heavens, causing between 2100 and 2100 damage to your target WT: 0.1 Size: SMALL Race: ALL |
| Spell: Bulwark of Alendar | Spell: Aura of Reverence |
MAGIC ITEM NO DROP Charges: 1 Level Needed: ENC (62) Skill: Abjuration Mana Cost: 300 Spell Effect: Places the Bulwark of Alendar on your target, absorbing a portion of incoming spell damage. This spell absorbs a set amout of damage before dissipating WT: 0.1 Size: SMALL Race: ALL | MAGIC ITEM NO DROP Charges: 1 Level Needed : CLR(64) Skill: Alteration Mana Cost: 900 Spell Effect: Bestows your group with divine blessing, allowing them to cast spells faster for a period of 0:45:00. This bellsing effects spells up to level 65 WT: 0.1 Size: SMALL Race: ALL |
| Bloodstained Axe of the Catacombs | Fetid Soil of Hardiness |
MAGIC ITEM LORE ITEM NO DROP Slot: PRIMARY SECONDARY Skill: !H Slashing Atk Delay: 21 DMG: 15 Dmg Bonus: 13 STRL +10 CHA: +5 WIS: +5 HP: +65 MANA: +30 SV DISEASE: _10 Recommended level of 665 WT: 2.0 Size: MEDIUM Class: WAR RNG BRD ROG Race: ALL Slot 1, type 1: empty Slot 2, Type 1: empty Slot 3, Type 6: empty | NO DROP AUGMENTATION Augmentation Type: 2 WT: 0.0 Size: TINY STR: +10 STA: +5 CHA: +5 Restrictions - Slot:All except CHARM, AMMO Recommended level of 65 Class: ALL Race: ALL |
| Bloodied Tome of the Exorcist | Scion Face Mask |
MAGIC ITEM LORE ITEM NO DROP Slot: PRIMARY STA: +5 WIS: +8 INT: +8 HP: +55 MANA: +75 SV FIRE: +10 SV DISEASE: +10 Recommended level of 65 WT: 0.4 Size; MEDIUM Class: CLR DRU SHM NEC WIZ MAG ENC Race: ALL Slot 1, Type 1: empty Slot 2, Type 2: empty | MAGIC ITEM LORE ITEM NO DROP Slot: FACE AC: 9 DEX: +10 CHA: +10 WIS: +10 INT: +10 HP: +50 MANA: +50 Recommended level of 65 WT: 0.3 Size: SMALL Class: CLR DRU SHM NEC WIZ MAG ENC Race: ALL Slot 1, Type 1: empty Slot 2, Type 2: empty |
| Black Diamond of Absorbtion | Gory Crypt Stone of Strength |
LORE ITEM NO DROP AUGMENTATION Augmentation Type: 4 WT: 0.0 Size: TINY Effect: Spell Guard III (Combat) Restrictions - Weapons Only Slot: RANGE PRIMARY SECONDARY Recommended level of 65 Class: ALL Race: ALL | NO DROP AUGMENTATION Augmentation Type: 2 WT: 0.0 Size: TINY STR: +12 SV FIRE: +6 Restrictions - Slot:All except CHARM AMMO Recommended level of 65 Class: ALL Race: ALL |
| Bloodied Gravestone of Cunning | Noxious Soil of Stability |
LORE ITEM NO DROP AUGMENTATION Augmentation Type: 3 WT: 0.0 Size: TINY Effect: Flowing Thought I (Combat) Restrictions - Weapons Only Slot:All except CHARM AMMORecommended level of 65 Class: ALL Race: ALL | LORE ITEM NO DROP AUGMENTATION Augmentation Type: 3 WT: 0.0 Size: TINY DEX: +6 SV COLD: +6 SV POISON: +6 Restrictions - Weapons Only Slot:All except CHARM AMMORecommended level of 65 Class: ALL Race: ALL |
| Immortal Blood-Tainted Tunic | Immortal Blood-Tainted Shoes |
MAGIC ITEM LORE ITEM NO DROP Slot: CHEST AC: 28 STR: +10 DEX: +9 WIS: +8 HP: +75 MANA: +75 SV FIRE: +9 SV DISEASE: +9 SV MAGIC: +9 Recommended level of 65 WT: 0.3 Size; SMALL Class: DRU MNK BST Race: ALL Slot 1, type 1: empty Slot 2, type 2: empty Slot 2, type 3: empty | MAGIC ITEM LORE ITEM NO DROP Slot: FEET AC: 15 STR: +5 DEX: +5 AGI: +5 HP: +55 MANA: +55 SV DISEASE: +5 SV COLD: +5 SV POISON: +5 Recommended level of 65 WT: 2.0 Size; LARGE Class: DRU MNK BST Race: ALL Slot 1, type 1: empty Slot 2, type 2: empty Slot 2, type 3: empty |
| Immortal Blood-Tainted Pants | Immortal Blood-Tainted Skullcap |
